
Jun 17, 2025 EOD
Apollo Hospitals Enterprise Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 508869 | NSE Symbol: | APOLLOHOSP | P/E(TTM): | 78.84 |
ISIN Demat: | INE437A01024 | Div & Yield%: | 0.39 | EPS(TTM): | 90.16 |
Book Value(₹): | 607.45 | Market Cap(₹Cr.): | 102,208.60 | Face Value(₹): | 5.00 |
Apollo Hospitals Enterprise Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 508869 | |
NSE Symbol: | APOLLOHOSP | |
P/E(TTM): | 78.84 | |
ISIN Demat: | INE437A01024 | |
Div & Yield%: | 0.39 | |
EPS(TTM): | 90.16 | |
Book Value(₹): | 607.45 | |
Market Cap(₹Cr.): | 102,208.60 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7,090.85
|
7,120.00
|
Prev Close(₹) |
7,108.45
|
7,114.00
|
Volume |
1111
|
47637
|
Today's Range(₹) |
7,137.45 - 7,079.45
|
7,134.50 - 7,075.50
|
52-Week Range(₹) |
7,545.10 - 7,079.45
|
7,545.35 - 6,001.00
|
Buy(Size) |
7,086.85 (x 8)
|
7086.0(x 53)
|
Sell(Size) |
7088.0(x 83)
|
7088.0(x 83)
|